India’s recently revised GST rates have led to significant price reductions across multiple Mahindra vehicles—just in time for the festive season, when car sales tend to rise. Buyers now stand to gain from lower prices on several popular SUVs and utility vehicles. Here are the updated price cuts:
| Model | Maximum Price Reduction |
|---|---|
| Mahindra XUV700 | Up to ₹1,56,000 off. This flagship ICE SUV, known for its modern amenities, becomes more accessible with the revised pricing. |
| Mahindra Scorpio N | Price trimmed by up to ₹1,30,000, adding further appeal to its rugged heritage with tech-forward upgrades. |
| Mahindra Thar | Up to ₹90,000 off. The iconic off-roader (available in both 3-door and 5-door versions) benefits substantially under the new GST structure. |
| Mahindra Bolero | Price cut of up to ₹80,000. A strong contender in semi-urban and rural regions due to its toughness and utility. |
| Mahindra XUV3XO | Up to ₹70,000 discount. As a compact SUV, it becomes an even more attractive option in its segment. |
What This Means for Buyers
- The lower prices make Mahindra’s offerings more competitive just ahead of the festival period, when vehicle purchases typically surge.
- These reductions apply across model variants, but the exact discount may vary depending on trim, location, and dealership.
- For those considering a new Mahindra, now is an opportune moment to explore purchases with the revised GST in effect.
Mahindra’s Thar and XUV700 Prices in Patna
| Model / Variant | Ex-Showroom Price Approx. | On-Road Price Approx. |
|---|---|---|
| Mahindra Thar (base diesel, AX O Hard Top MT RWD) | ~ ₹11,50,000 | ~ ₹13,29,000 – ₹13,40,000 |
| Thar LX Hard Top Diesel MT RWD | ~ ₹13,16,000 | ~ ₹15,17,000 |
| Thar top-variant LX Hard Top Diesel AT 4WD | — | ~ ₹20,83,000 |
| Mahindra XUV700 (base variants) | ~ ₹14,49,000 | ~ ₹16,99,868 for the base petrol MX 7-str variant |
| XUV700 top variants (diesel / high trims) | ~ ₹25,89,000 – ₹25,14,000 | ~ ₹28,76,000 – ₹30,63,000 depending on variant & trim |
Mahindra Models — Patna Prices by Variant (Post-GST)
| Model & Variant | Ex-Showroom Price (Approx.) | On-Road Price (Patna, Approx.) |
|---|---|---|
| Mahindra Thar | — | — |
| LX Hard Top Diesel MT RWD | ₹12,99,000 | ₹14,64,000 |
| LX 4-STR Hard Top Petrol AT RWD | ₹14,24,999 | ₹16,19,000 |
| Earth Edition Diesel AT (top model) | ₹17,28,999 | ₹20,31,000 |
| Mahindra XUV 3XO | Ex-Showroom | On-Road |
|---|---|---|
| Base MX1 1.2 Petrol | ₹7,99,000 | ₹9,19,000 |
| Mid variants (Petrol / Diesel) | ₹10.38 – ₹11.57 lakh | ₹9.19 – ₹17.39 lakh |
| Top Petrol AT (AX7L 1.2 AT) | — | ₹18.68 lakh |
| Mahindra Scorpio | Ex-Showroom | On-Road |
|---|---|---|
| Base variant (S MT 7STR Diesel) | ₹13.77 – ₹13.80 lakh | ₹16.20 lakh |
| Top variant (S11 MT 7S CC) | ₹17.72 lakh | ₹21.13 lakh |
| Mahindra Bolero Neo | Ex-Showroom | On-Road |
|---|---|---|
| Bolero Neo N4 (base) | ₹9.95 lakh | — |
| Bolero Neo Top (N10 Option) | ₹12.15 lakh | — |
| Mahindra XEV 9e (Electric SUV) | Ex-Showroom | On-Road |
|---|---|---|
| Pack 1 | ₹21,90,000 | ₹25,56,000 |
| Higher packs / top variant ~79 kWh battery | ~₹27,00,000+ | Up to ~₹36,70,000 |
Mahindra Thar – Variant-Wise On-Road Prices in Patna
| Variant | On-Road Price (Approx.) |
|---|---|
| AX-O Hard Top Diesel MT RWD | ₹13.29 lakh |
| LX Hard Top Diesel MT RWD | ₹14.64 lakh |
| LX 4-STR Hard Top Petrol AT RWD | ₹16.19 lakh |
| Earth Edition Diesel AT | ₹20.31 lakh |
| LX Hard Top Diesel AT 4WD (Top Variant) | ₹20.83 lakh |
🚘 Mahindra XUV700 – Variant-Wise On-Road Prices in Patna
| Variant | On-Road Price (Approx.) |
|---|---|
| MX Petrol MT 7 STR | ₹17.00 lakh |
| MX Diesel MT 7 STR | ₹17.57 lakh |
| AX5 Variants (Petrol / Diesel) | ₹21 – ₹23 lakh |
| AX7 Variants (Petrol / Diesel) | ₹25 – ₹28 lakh |
| AX7 Luxury Pack Diesel AT AWD 7 STR (Top Variant) | ₹30.63 lakh |
Thar vs XUV700: Comparison
| Feature / Criteria | Mahindra Thar | Mahindra XUV700 |
|---|---|---|
| Starting Price (ex-showroom, India) | ~ ₹11.50 lakh | ~ ₹14.49 lakh |
| Engine Capacity | ~ 1.5 – 2.2 L (diesel/petrol depending on variant) | ~ 2.0 – 2.2 L (petrol/diesel depending on variant) |
| Mileage / Fuel Efficiency | ~ 8-9 kmpl (diesel real-city) | ~ 13-17 kmpl (depending on variant & fuel type) |
| Seating / Space | Seats 4-5; rugged design; limited rear comfort; ideal for off-roaders | 5- and 7-seater options; spacious cabin; more suited for families |
| Drive & Terrain Handling | Superior off-road ability; high ground clearance; rugged build | Balanced for city and highways; AWD in higher trims; smoother suspension |
| Features / Technology | Touchscreen, 4WD options, but more utilitarian in lower trims | Premium features: large infotainment, ADAS, driver aids, comfort features |
| Safety Ratings | 4-star adult rating (Global NCAP) | 5-star adult rating (Global NCAP) |
| On-Road / Highway Comfort | More body roll, firmer ride, noisier cabin | Smooth highway ride, stable at high speed, more refined |
| Style & Presence | Iconic rugged SUV look; strong road presence | Modern, premium design; larger road presence in cities |
| Best For | Adventure lovers, off-road use, lifestyle SUV seekers | Families, long drives, daily commuters wanting safety & comfort |
Strengths & Weaknesses Summary
XUV700 Weaknesses: Higher cost, less off-road capability, bigger size can be harder in tight rural areas.
Thar Strengths: Rugged off-road performance, iconic style, strong road presence.
Thar Weaknesses: Lower mileage, tighter cabin space, less highway comfort, fewer luxury features.
XUV700 Strengths: More spacious, family-friendly, loaded with tech & safety, better highway comfort.
❓ FAQs:
Mahindra Thar is the better choice for off-road enthusiasts due to its higher ground clearance, 4×4 options, and rugged design. The XUV700, while powerful, is more suited for highways and city driving.
Yes, the Mahindra XUV700 is available in both 5-seater and 7-seater configurations, making it a good option for families needing more passenger space.
The Mahindra Thar starts at around ₹13.29 lakh (on-road, Patna) for the base diesel variant, going up to ₹20.83 lakh for the top model.
The top variant, XUV700 AX7 Luxury Pack Diesel AT AWD (7-seater), costs approximately ₹30.63 lakh on-road in Patna.


बिहार को मिल रहीं है बड़ी सौगातें: क्या—क्या होगा कल
गंगा बाढ़ में अनोखी बारात: नाव पर सजी बारात से दूल्हा पहुंचा गाँव
बिहार में जिले आधारित शिक्षक तबादला प्रक्रिया जल्द शुरू होगी
बिहार बाढ़: गांवों में बाढ़ के समय बरतें ये जरूरी सावधानियां
पटना में हल्की बारिश की सम्भावना, दोपहर में गरज-भरी बारिश की आशंका
गंगा का कहर: नवगछिया में तटबंध टूटा, मकान नदी में समाए